<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: THE Right Brain vs Left Brain test</title>
	<atom:link href="http://www.saltwetfish.net/journal/2007/10/20/the-right-brain-vs-left-brain-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltwetfish.net/journal/2007/10/20/the-right-brain-vs-left-brain-test/</link>
	<description>Fishing for more thoughts...</description>
	<pubDate>Thu, 20 Nov 2008 18:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Victor</title>
		<link>http://www.saltwetfish.net/journal/2007/10/20/the-right-brain-vs-left-brain-test/#comment-22399</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saltwetfish.net/journal/2007/10/20/the-right-brain-vs-left-brain-test/#comment-22399</guid>
		<description>After spending some time observing the figure, I have found a simple method which can allow myself in 1 sec. to see it spinning clockwise or anti-clockwise. Curious?</description>
		<content:encoded><![CDATA[<p>After spending some time observing the figure, I have found a simple method which can allow myself in 1 sec. to see it spinning clockwise or anti-clockwise. Curious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasha</title>
		<link>http://www.saltwetfish.net/journal/2007/10/20/the-right-brain-vs-left-brain-test/#comment-22368</link>
		<dc:creator>sasha</dc:creator>
		<pubDate>Wed, 24 Oct 2007 04:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.saltwetfish.net/journal/2007/10/20/the-right-brain-vs-left-brain-test/#comment-22368</guid>
		<description>I thought my eyes were playing tricks on me initially. Actually, I think the figure actually changes directions after around 49 twirls. It always turns in the direction of the outstretched leg and arm. It changes direction when it's on its side, so it could actually "switch" legs and arms without actual "movement" of the leg and arm.</description>
		<content:encoded><![CDATA[<p>I thought my eyes were playing tricks on me initially. Actually, I think the figure actually changes directions after around 49 twirls. It always turns in the direction of the outstretched leg and arm. It changes direction when it&#8217;s on its side, so it could actually &#8220;switch&#8221; legs and arms without actual &#8220;movement&#8221; of the leg and arm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
